Highest Partnership in IPL
Rank | Players | Runs | Wicket | Against | Date |
1 | V Kohli, AB de Villiers | 229 | 2nd | Guj Lions | 14-May-16 |
2 | V Kohli, AB de Villiers | 215* | 2nd | MI | 10-May-15 |
3 | KL Rahul, Q de Kock | 210* | 1st | KKR | 18-May-22 |
4 | SE Marsh, AC Gilchrist | 206 | 2nd | RCB | 17-May-11 |
5 | V Kohli, CH Gayle | 204* | 2nd | Daredevils | 17-May-12 |
6 | DA Warner, NV Ojha | 189* | 2nd | Chargers | 10-May-12 |
7 | DA Warner, JM Bairstow | 185 | 1st | RCB | 31-Mar-19 |
8 | CA Lynn, G Gambhir | 184* | 1st | Guj Lions | 07-Apr-17 |
9 | KL Rahul, MA Agarwal | 183 | 1st | RR | 27-Sep-20 |
10 | RD Gaikwad, DP Conway | 182 | 1st | SRH | 01-May-22 |
11 | SR Watson, F du Plessis | 181* | 1st | Kings XI | 04-Oct-20 |
12 | D Padikkal, V Kohli | 181* | 1st | RR | 22-Apr-21 |
13 | KS Williamson, S Dhawan | 176* | 2nd | Daredevils | 10-May-18 |
14 | V Kohli, F du Plessis | 172 | 1st | SRH | 18-May-23 |
15 | RG Sharma, HH Gibbs | 167* | 2nd | KKR | 12-May-12 |
16 | CH Gayle, TM Dilshan | 167 | 1st | Warriors | 23-Apr-13 |
17 | RV Uthappa, S Dube | 165 | 3rd | RCB | 12-Apr-22 |
18 | SR Tendulkar, DR Smith | 163* | 1st | RR | 20-May-12 |
19 | DA Warner, JM Bairstow | 160 | 1st | Kings XI | 08-Oct-20 |
20 | M Vijay, MEK Hussey | 159 | 1st | RCB | 28-May-11 |
21 | RV Uthappa, G Gambhir | 158 | 2nd | Supergiant | 26-Apr-17 |
22 | CL White, KC Sangakkara | 157 | 3rd | Warriors | 01-May-12 |
23 | V Kohli, AB de Villiers | 157 | 2nd | SRH | 12-Apr-16 |
24 | VVS Laxman, AC Gilchrist | 155* | 1st | MI | 27-Apr-08 |
25 | V Kohli, AB de Villiers | 155 | 2nd | Supergiants | 22-Apr-16 |
26 | D Padikkal, JC Buttler | 155 | 1st | DC | 22-Apr-22 |
27 | SS Iyer, JP Duminy | 154 | 2nd | MI | 23-Apr-15 |
28 | JH Kallis, G Gambhir | 152* | 2nd | RR | 15-Apr-11 |
29 | BA Stokes, SV Samson | 152* | 3rd | MI | 25-Oct-20 |
30 | M Vijay, JA Morkel | 152 | 3rd | RR | 03-Apr-10 |
31 | DA Warner, WP Saha | 151* | 1st | MI | 03-Nov-20 |
32 | V Sehwag, DPMD Jayawardene | 151 | 1st | MI | 21-Apr-13 |
33 | SV Samson, JC Buttler | 150 | 2nd | SRH | 02-May-21 |
34 | SE Marsh, Azhar Mahmood | 148 | 3rd | MI | 18-May-13 |
35 | V Kohli, F du Plessis | 148 | 1st | MI | 02-Apr-23 |
36 | SV Samson, JC Buttler | 148 | 2nd | RCB | 06-Apr-24 |
37 | V Kohli, CH Gayle | 147 | 1st | Kings XI | 18-May-16 |
38 | Shubman Gill, B Sai Sudharsan | 147 | 2nd | SRH | 15-May-23 |
39 | DA Warner, V Sehwag | 146 | 1st | Kings XI | 23-Apr-11 |
40 | RV Uthappa, MK Pandey | 145* | 3rd | Daredevils | 24-Apr-12 |
41 | SR Watson, AM Rahane | 144 | 1st | CSK | 19-Apr-15 |
42 | SO Hetmyer, Gurkeerat Singh | 144 | 4th | SRH | 04-May-19 |
43 | DA Warner, MR Marsh | 144 | 2nd | RR | 11-May-22 |
44 | SV Samson, RR Pant | 143 | 2nd | Guj Lions | 04-May-17 |
45 | SK Raina, S Badrinath | 142* | 3rd | MI | 25-Mar-10 |
46 | Shubman Gill, WP Saha | 142 | 1st | LSG | 07-May-23 |
47 | RD Gaikwad, DP Conway | 141 | 1st | DC | 20-May-23 |
48 | SK Raina, MEK Hussey | 140* | 2nd | MI | 21-May-13 |
49 | V Shankar, MK Pandey | 140* | 3rd | RR | 22-Oct-20 |
50 | SA Yadav, N Wadhera | 140 | 3rd | RCB | 09-May-23 |
51 | Vivrant Sharma, MA Agarwal | 140 | 1st | MI | 21-May-23 |
52 | M Vijay, MEK Hussey | 139* | 1st | Kings XI | 10-Apr-13 |
53 | DA Warner, S Dhawan | 139 | 1st | KKR | 30-Apr-17 |
54 | PP Shaw, S Dhawan | 138 | 1st | CSK | 10-Apr-21 |
55 | SV Samson, JC Buttler | 138 | 2nd | SRH | 07-May-23 |
56 | Shubman Gill, B Sai Sudharsan | 138 | 2nd | MI | 26-May-23 |
57 | M Vijay, SK Raina | 137* | 2nd | KKR | 13-Apr-10 |
58 | DA Warner, S Dhawan | 137* | 1st | Guj Lions | 21-Apr-16 |
59 | SK Raina, MEK Hussey | 137 | 2nd | RR | 04-May-11 |
60 | AT Rayudu, PA Patel | 137 | 2nd | Kings XI | 25-Apr-16 |
61 | V Kohli, F du Plessis | 137 | 1st | Punjab Kings | 20-Apr-23 |
62 | PC Valthaty, AC Gilchrist | 136 | 1st | Chargers | 16-Apr-11 |
63 | JH Kallis, MS Bisla | 136 | 2nd | CSK | 27-May-12 |
64 | V Kohli, CH Gayle | 136 | 2nd | Kings XI | 14-May-13 |
65 | KS Williamson, S Dhawan | 136 | 2nd | Daredevils | 19-Apr-17 |
66 | GC Smith, NV Ojha | 135 | 1st | Kings XI | 05-May-09 |
67 | V Sehwag, DPMD Jayawardene | 135 | 1st | MI | 27-Apr-12 |
68 | DA Miller, GJ Maxwell | 135 | 3rd | CSK | 07-May-14 |
69 | KS Williamson, MK Pandey | 135 | 3rd | RCB | 17-May-18 |
70 | SR Watson, R Dravid | 134* | 1st | MI | 20-May-11 |
71 | Shakib Al Hasan, YK Pathan | 134* | 5th | Guj Lions | 08-May-16 |
72 | KK Nair, Q de Kock | 134 | 3rd | RCB | 17-Apr-16 |
73 | SR Watson, AT Rayudu | 134 | 1st | SRH | 13-May-18 |
74 | DA Warner, V Shankar | 133* | 3rd | Guj Lions | 13-May-17 |
75 | G Gambhir, S Dhawan | 133 | 2nd | Chargers | 15-May-08 |
Highest Partnership in IPL
Smashing Records: The Highest Partnerships in IPL History ( Highest Partnerships in IPL)
The Indian Premier League (IPL) is a spectacle of power hitting, audacious strokeplay, and exhilarating partnerships. Over the years, we’ve witnessed some phenomenal batting duos weave their magic and rewrite the record books.
Today, we delve into the history of the IPL and explore the partnerships that stand tall at the summit.
The Pinnacle: Kohli and de Villiers’ Majestic 229
The undisputed kings of the Highest Partnership in IPL history are Virat Kohli and AB de Villiers. Playing for the Royal Challengers Bangalore (RCB) against the Gujarat Lions in 2016, this dynamic duo carved their names in IPL folklore.
Kohli, renowned for his classical technique, and de Villiers, the master of innovation, combined to score a staggering 229 runs. Their innings showcased a blend of elegance and brutality, leaving the Gujarat Lions bowlers helpless. This record-breaking stand remains a testament to their exceptional batting prowess and a defining moment in IPL history.
Dominant Openings: Setting the Tone Early
While Kohli and de Villiers’ partnership holds the top spot, the IPL has seen some phenomenal opening partnerships set the tone for massive totals. KL Rahul and Quinton de Kock, while playing for the Kings XI Punjab (now Punjab Kings), stitched together a mammoth 184-run stand against the Gujarat Lions in 2018.
Their aggressive batting display showcased their ability to put the opposition on the back foot from the very first ball. Other notable opening partnerships include the likes of Ruturaj Gaikwad and Devon Conway (Chennai Super Kings) with 182 runs and Shane Watson and Faf du Plessis (Chennai Super Kings) with 181* runs. These partnerships highlight the importance of a solid opening stand in setting up a strong foundation for the team’s batting performance.
Second-Wicket Stands: Building on a Platform
While opening partnerships set the initial momentum, a strong second-wicket partnership can consolidate the gains and propel the team towards a mammoth score. Virat Kohli finds himself featuring again, this time alongside WG Jacks of the Royal Challengers Bangalore.
In 2023, they stitched together a 166* run partnership against the Gujarat Titans, showcasing their ability to adapt and thrive in different batting positions.
Other notable second-wicket partnerships include the likes of TM Head and Abhishek Sharma (Lucknow Super Giants) with an unbeaten 167 and Chris Gayle and Tillakaratne Dilshan (Pune Warriors) with a 167-run stand.
These partnerships demonstrate the crucial role a strong middle-order partnership plays in accelerating the team’s score.
Beyond the Numbers: The Legacy of Partnerships
The beauty of partnerships transcends mere statistics. They are a testament to teamwork, understanding, and the ability to complement each other’s strengths. A well-built partnership allows batsmen to capitalize on scoring opportunities while providing support and stability.
The record-breaking partnerships in the IPL have not only entertained audiences but have also served as an inspiration for aspiring young cricketers.
The Ever-Evolving Landscape of Partnerships
The IPL is a dynamic league, constantly evolving with the emergence of new talents and strategies. While the current records stand tall, the future promises exciting new partnerships waiting to be forged.
The ever-changing nature of T20 cricket, with its emphasis on power-hitting and calculated risks, might lead to partnerships focused on quick scoring rather than longevity. Nevertheless, the essence of teamwork and building a solid foundation through partnerships will undoubtedly remain a cornerstone of successful batting in the IPL.
Conclusion
The highest partnerships in the IPL are a celebration of batting brilliance, strategic planning, and the art of collaboration. They not only etch themselves into the record books but also leave a lasting impression on the minds of fans.
As the IPL continues to enthrall audiences worldwide, we can expect to witness even more phenomenal partnerships that redefine the boundaries of batting excellence.