new god of cricket
Nowadays, a lot is going on in the social media. The internet has turned the entire world into a global village.now days if anybody – start saying anything on social media .it will become the Big news or gossip point for many peoples. Those who are lying in the market, it is better for them. Those who think a little bit or consider it. its tough to tolerate these type of gossip?
Nowadays the question is who is the new god of cricket? new God of cricket.I don’t know who started this topic and a lot of people are talking about it on social media and to me this thing doesn’t seem right at all .as if Don Bradman can’t be compared with anyone, that’s how Sachin can’t be compared with anyone.I was watching an interview where Sunil Gavaskar said that he has scored maximum runs but Don Bradman is a great batsman, as compared to me. his test average was 99.99 while my test average was 51.1.
Similarly No one can replace Sachin Tendulkar. every body said him god because of his incomparably beautiful game. Now, if people start calling Virat Kohli the new God of cricket on the basis of records, then it cannot be so. No one can be compared to anyone else.
All are unique. Virat Kohli(new god of cricket) may be a great batsman but not God, God is only Sachin Tendulkar and will always remain the same. Don Bradman is the God Father of Cricket and will remain the same. Why are we giving the tag of one to the other? Sunil Gavaskar’s has his own class and don bradman has his own heights .there is no need to tag titles to each other .
let us look sachin’s tendulkar stats –
Batting | ||||||||||||||
Format | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
Tests | 200 | 329 | 33 | 15921 | 248* | 53.78 | - | - | 51 | 68 | - | 69 | 115 | 0 |
ODIs | 463 | 452 | 41 | 18426 | 200* | 44.83 | 21368 | 86.23 | 49 | 96 | 2016 | 195 | 140 | 0 |
T20Is | 1 | 1 | 0 | 10 | 10 | 10 | 12 | 83.33 | 0 | 0 | 2 | 0 | 1 | 0 |
FC | 310 | 490 | 51 | 25396 | 248* | 57.84 | - | - | 81 | 116 | - | - | 186 | 0 |
List A | 551 | 538 | 55 | 21999 | 200* | 45.54 | - | - | 60 | 114 | - | - | 175 | 0 |
T20s | 96 | 96 | 11 | 2797 | 100* | 32.9 | 2310 | 121.08 | 1 | 16 | 359 | 38 | 28 | 0 |
Bowling | ||||||||||||||
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w | |
Tests | 200 | 145 | 4240 | 2492 | 46 | 03-Oct | Mar-14 | 54.17 | 3.52 | 92.1 | 0 | 0 | 0 | |
ODIs | 463 | 270 | 8054 | 6850 | 154 | May-32 | May-32 | 44.48 | 5.1 | 52.2 | 4 | 2 | 0 | |
T20Is | 1 | 1 | 15 | 12 | 1 | 01-Dec | 01-Dec | 12 | 4.8 | 15 | 0 | 0 | 0 | |
FC | 310 | - | 7605 | 4384 | 71 | 03-Oct | - | 61.74 | 3.45 | 107.1 | - | 0 | 0 | |
List A | 551 | - | 10230 | 8478 | 201 | May-32 | May-32 | 42.17 | 4.97 | 50.8 | 4 | 2 | 0 | |
T20s | 96 | 8 | 93 | 123 | 2 | 01-Dec | 01-Dec | 61.5 | 7.93 | 46.5 | 0 | 0 | 0 |
So Can We Say Virat Kohli is New God Of Cricket ?
AS Per me – we have to search new title for him.