ipl most wickets 2021

ipl most wickets 2021

ipl most wickets 2021

IPL 2021 Highest Wicket Takers

SN Player Time Span Match Inns Balls Overs Mdns Runs Wkts BBI Ave Econ SR
1 Harshal Patel (RCB) 2021-2021 15 15 338 56.2 - 459 32 May-27 14.34 8.14 10.56
2 Avesh Khan (DC) 2021-2021 16 16 366 61 - 450 24 Mar-13 18.75 7.37 15.25
3 JJ Bumrah (MI) 2021-2021 14 14 330 55 - 410 21 Mar-36 19.52 7.45 15.71
4 SN Thakur (CSK) 2021-2021 16 16 359 59.5 1 527 21 Mar-28 25.09 8.8 17.09
5 Mohammed Shami (PBKS) 2021-2021 14 14 316 52.4 1 395 19 Mar-21 20.78 7.5 16.63
6 Arshdeep Singh (PBKS) 2021-2021 12 12 248 41.2 - 342 18 May-32 19 8.27 13.77
7 YS Chahal (RCB) 2021-2021 15 15 318 53 1 374 18 03-Nov 20.77 7.05 17.66
8 Rashid Khan (SRH) 2021-2021 14 14 336 56 - 375 18 Mar-36 20.83 6.69 18.66
9 CV Varun (KKR) 2021-2021 17 17 408 68 - 448 18 Mar-13 24.88 6.58 22.66
10 JO Holder (SRH) 2021-2021 8 8 191 31.5 - 247 16 Apr-52 15.43 7.75 11.93
11 SP Narine (KKR) 2021-2021 14 14 336 56 - 361 16 Apr-21 22.56 6.44 21

Most Frequently Asked Questions

Q.Who took most wickets in the IPL 2021(ipl most wickets 2021)?

A.Harshal Patel took 32 wickets in 19 matches, this is the highest of IPL 2021 session.

Q.Who is the purple cap in IPL 2021?

A.Harshal Patel was given the Purple Cap in IPL 2021 for his excellent performance. Till now he has won the Purple Cap twice.

Q.Who took the only hattrick of IPL 2021?

A.Harshal Patel took a hat-trick against Mumbai Indians in IPL 2021. In this match he took four wickets for 15 runs.

Some More About IPL

IPL ank talika 2021

ipl 2023 rohit sharma run

highest run in ipl 2021

IPL Stats