fastest 4000 runs in ipl
KL Rahul is a very talented player. The way he scored big and consistent scores in the One Day World Cup 2023 and he always played in tough situations. However, nowadays he is trying to get into the national team. Undoubtedly he is a talented player but he is out of the team probably because of the lack of players in India.
Is available. Many players are coming out from IPL and performing better. However, Rahul holds the record of fastest 4000 runs in IPL. He scored 4000 runs in his 105th match.
His IPL Stats are as follows(fastest 4000 runs in ipl)
KL Rahul IPL Stats Till 2024
Year | Mat | No | Runs | HS | Avg | BF | SR | 100(Century) | 50 | 4s | 6s | CT | ST |
Career | 132 | 20 | 4683 | 132* | 45.47 | 3479 | 134.61 | 4 | 37 | 400 | 187 | 76 | 7 |
2024 | 14 | 0 | 520 | 82 | 37.14 | 382 | 136.13 | 0 | 4 | 45 | 19 | 15 | 2 |
2023 | 9 | 1 | 274 | 74 | 34.25 | 242 | 113.22 | 0 | 2 | 28 | 4 | 4 | 0 |
2022 | 15 | 3 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 | 9 | 0 |
2021 | 13 | 3 | 626 | 98* | 62.6 | 451 | 138.8 | 0 | 6 | 48 | 30 | 11 | 0 |
2020 | 14 | 2 | 670 | 132* | 55.83 | 518 | 129.34 | 1 | 5 | 58 | 23 | 10 | 0 |
2019 | 14 | 3 | 593 | 100* | 53.9 | 438 | 135.38 | 1 | 6 | 49 | 25 | 7 | 0 |
2018 | 14 | 2 | 659 | 95* | 54.91 | 416 | 158.41 | 0 | 6 | 66 | 32 | 10 | 1 |
2016 | 14 | 3 | 397 | 68* | 44.11 | 271 | 146.49 | 0 | 4 | 37 | 16 | 5 | 4 |
2015 | 9 | 3 | 142 | 44* | 28.4 | 126 | 112.69 | 0 | 0 | 8 | 5 | 1 | 0 |
2014 | 11 | 0 | 166 | 46 | 20.75 | 164 | 101.21 | 0 | 0 | 12 | 3 | 4 | 0 |
2013 | 5 | 0 | 20 | 12 | 10 | 16 | 125 | 0 | 0 | 4 | 0 | 0 | 0 |
Few More About IPL
ipl most wickets 2021
IPL ank talika 2021
ipl 2023 rohit sharma run
highest run in ipl 2021