1983 world cup final scorecard
1983 world cup final scorecard
INDIA | Bowling | |||||||||||||
Batter | R | B | 4s | 6s | SR | Out By | Bowler | O | M | R | W | ER | ||
Sunil Gavaskar | 2 | 12 | 0 | 0 | 16.67 | c Dujon b Roberts | Andy Roberts | 10 | 3 | 32 | 3 | 3.2 | ||
Kris Srikkanth | 38 | 57 | 7 | 1 | 66.67 | lbw b Marshall | Joel Garner | 12 | 4 | 24 | 1 | 2 | ||
Mohinder Amarnath | 26 | 80 | 3 | 0 | 32.5 | b Holding | Malcolm Marshall | 11 | 1 | 24 | 2 | 2.18 | ||
Yashpal Sharma | 11 | 32 | 1 | 0 | 34.38 | c Roberts b Gomes | Michael Holding | 9.4 | 2 | 26 | 2 | 2.69 | ||
Sandeep Patil | 27 | 29 | 0 | 1 | 93.1 | c Gomes b Garner | Larry Gomes | 11 | 1 | 49 | 2 | 4.45 | ||
Kapil Dev(C) | 15 | 8 | 3 | 0 | 187.5 | c Holding b Gomes | Vivian Richards | 1 | 0 | 8 | 0 | 8 | ||
Kirti Azad | 0 | 3 | 0 | 0 | 0 | c Garner b Roberts | ||||||||
Roger Binny | 2 | 8 | 0 | 0 | 25 | c Garner b Roberts | ||||||||
Madan Lal | 17 | 27 | 0 | 1 | 62.96 | b Marshall | ||||||||
Syed Kirmani(WK) | 14 | 43 | 0 | 0 | 32.56 | b Holding | ||||||||
Balwinder Sandhu | 11 | 30 | 1 | 0 | 36.67 | NOT OUT | ||||||||
Extras: | ||||||||||||||
163 | 20(b 5, lb 5, w 9, nb 1, p 0) | |||||||||||||
Total | 183 | |||||||||||||
W.Indies | ||||||||||||||
Batter | R | B | 4s | 6s | SR | Out By | Bowler | O | M | R | W | ER | ||
Gordon Greenidge | 1 | 12 | 0 | 0 | 8.33 | b Sandhu | Kapil Dev(C) | 11 | 4 | 21 | 1 | 1.91 | ||
Desmond Haynes | 13 | 33 | 2 | 0 | 39.39 | c Binny b Lal | Balwinder Sandhu | 9 | 1 | 32 | 2 | 3.56 | ||
Vivian Richards | 33 | 28 | 7 | 0 | 117.86 | c Dev b Lal | Madan Lal | 12 | 2 | 31 | 3 | 2.58 | ||
Clive Lloyd(C) | 8 | 17 | 1 | 0 | 47.06 | c Dev b Binny | Roger Binny | 10 | 1 | 23 | 1 | 2.3 | ||
Larry Gomes | 5 | 16 | 0 | 0 | 31.25 | c Gavaskar b Lal | Mohinder Amarnath | 7 | 0 | 12 | 3 | 1.71 | ||
Faoud Bacchus | 8 | 25 | 0 | 0 | 32 | c Kirmani b Sandhu | Kirti Azad | 3 | 0 | 7 | 0 | 2.33 | ||
Jeff Dujon(WK) | 25 | 73 | 0 | 1 | 34.25 | b Amarnath | ||||||||
Malcolm Marshall | 18 | 51 | 0 | 0 | 35.29 | c Gavaskar b Amarnath | ||||||||
Andy Roberts | 4 | 14 | 0 | 0 | 28.57 | lbw b Dev | ||||||||
Joel Garner | 5 | 19 | 0 | 0 | 26.32 | NOT OUT | ||||||||
Michael Holding | 6 | 24 | 0 | 0 | 25 | lbw b Amarnath | ||||||||
Extras: | ||||||||||||||
126 | 14(b 0, lb 4, w 10, nb 0, p 0) | |||||||||||||
Total | 140 | |||||||||||||
More About 1983 Prudential World Cup